Corporate information
Company Profile
Company Profile
Trade name | MOLDINO Tool Engineering, Ltd. |
---|---|
Head office | 130-0026 Hulic Ryogoku Building 8F, 4-31-11, Ryogoku, Sumida-ku, Tokyo, Japan TEL 03-6890-5101 |
President | Fumio Tsurumaki |
Business summary | Manufacturing and sales of tips, cutting tools made of special steels, carbide alloys etc. |
History | 1928 Founder Tokichi Konya establishes Teikoku Cutter Seisakusho in Osaka. Started manufacturing milling cutters. 1987 Merged with Hitachi Carbide Co., Ltd. and changed the company name to Hitachi Tool Co., Ltd. 1997 Merger of three drill manufacturers. 2000 Transferred to the first section of the Tokyo and Osaka Stock Exchanges. 2012 Became a wholly owned subsidiary of Hitachi Metals, Ltd. and delisted from the Tokyo and Osaka Stock Exchanges. 2015 Became a subsidiary of Mitsubishi Materials Corporation and changed its name to Mitsubishi Hitachi Tool Engineering, Ltd. 2020 Became a wholly owned subsidiary of Mitsubishi Materials Corporation and changed its name to MOLDINO Tool Engineering, Ltd., Ltd. |
Business locations | Head Office Tokyo Plants Narita (Chiba Pref.), Yasu (Shiga Pref.), Uozu (Toyama Pref.) Sales offices Tokyo, Osaka, Nagoya, and others for a total of 9 nationwide in Japan |
capitalization | 1,455,410,000 yen |
shareholder | Mitsubishi Materials Corporation (100%) |
number of employees | 719 (as of March 31, 2023) |
amount of sales | 20,519 million yen |
---|---|
Ordinary profit | 3,799 million yen |
2022 | 44% |
---|---|
2021 | 28% |
2020 | 10% |
Inquiry
Weekdays 10:00-16:00
*Technical Inquiry
Various Inquiry
E-mail magazine registration