Company information
Company overview
Company overview
Trade name | MOLDINO Tool Engineering, Ltd. |
---|---|
Head office | (Hulic Ryogoku Bldg., 8F) 4-31-11 Ryogoku, Sumida-Ku, Tokyo 130-0026 Telephone: 03-6890-5101 |
Representative | President & CEO Fumio Tsurumaki |
Business content | Tips, cutting tools, wear-resistant products, and urban development tools made of special steel and carbide alloys. |
Company history | 1928 Teikoku Cutter Works established in Osaka City by founder Tomokichi Konya. Started production of milling cutters. 1987 Merged with Hitachi Carbide and changed name to Hitachi Tools (Inc.) 1997 Merged three drill cutter companies. 2000 Reassigned to the First Section of the Tokyo Stock Exchange and the Osaka Securities Exchange. 2012 Became a wholly owned subsidiary of Hitachi Metals, Ltd. and was delisted from the Tokyo Stock Exchange and Osaka Securities Exchange. 2015 Became a subsidiary of Mitsubishi Materials and changed company name to Mitsubishi Hitachi Tools Corporation. 2020 Became a complete subsidiary of Mitsubishi Materials Corporation, and changed name to MOLDINO Tool Engineering, Ltd. |
Business offices | Head office Tokyo (Sumida-Ku) Production sites Narita (Chiba Prefecture), Yasu (Shiga Prefecture), and Uozu (Toyama Prefecture) Sales offices Nine throughout Japan, including Tokyo, Osaka, and Nagoya |
Capital | 1.45541 billion yen |
Shareholders | Mitsubishi Materials Corporation (100%) |
No. of employees | 719 people (as of end of March 2023) |
Sales | 20.519 billion yen |
---|---|
Ordinary income | 3.799 billion yen |
2022 | 44% |
---|---|
2021 | 28% |
2020 | 10% |
Inquiries
Various inquiries
Web consulting